Result Analysis
Class X PI this year Eng;- 64.42 Hindi:- 70.62 Sanskrit:- 89.47 Maths:- 65.38 Science:- 84.61 So.SC.:- 62.5 Class XII PI this year English:- 74.67 Maths:- 61.8 Physics:- 54.3 Chemistry:- 75 Biology:- 73.5 Comp.Sc:- 90.6 IP:- 87.5 Important Announcement:- Tilak Acharya class XII of this Vidyalaya has secured highest mark in Physics in BBSR region i.e. 99 Marks List of 5 toppers in Class – X Year 2009
List of 5 toppers in Class – XII Year 2009
|
||||||||||
| RESULT ANALYSIS | ||||||||||
| (TO BE DISPLAYED SEPARATELY FOR CLASS X & XII | ||||||||||
| S.NO | YEAR | TOTAL NO OF EXAMINEES | NO.OF EXAMINEES WHO PASSED ANNUAL EXAM. | PASS PERCENTAGE | ||||||
| CLASS-X (A-1) | ||||||||||
| 1 | 2000 | 12 | 10 | 83.3 | ||||||
| 2 | 2001 | 22 | 20 | 90.9 | ||||||
| 3 | 2002 | 33 | 24 | 72.7 | ||||||
| 4 | 2003 | 30 | 29 | 96.6 | ||||||
| 5 | 2004 | 47 | 45 | 96 | ||||||
| 6 | 2005 | 66 | 65 | 98.5 | ||||||
| 7 | 2006 | 36 | 33 | 91.67 | ||||||
| 8 | 2007 | 39 | 37 | 94.9 | ||||||
| 9 | 2008 | 32 | 32 | 100 | ||||||
| 10 | 2009 | 39 | 39 | 100 | ||||||
| CLASS-XII (A-II) | ||||||||||
| 1 | 2000 | N/A | N/A | N/A | ||||||
| 2 | 2001 | N/A | N/A | N/A | ||||||
| 3 | 2002 | N/A | N/A | N/A | ||||||
| 4 | 2003 | N/A | N/A | N/A | ||||||
| 5 | 2004 | N/A | N/A | N/A | ||||||
| 6 | 2005 | N/A | N/A | N/A | ||||||
| 7 | 2006 | 36 | 35 | 97.2 | ||||||
| 8 | 2007 | 28 | 25 | 89.3 | ||||||
| 9 | 2008 | 40 | 40 | 100 | ||||||
| 10 | 2009 | 38 | 37 | 97.3 | ||||||
| QUALITY OF PERFORMANCE (1999-2000 AND ONWARDS) | ||||||||||
| CLASS-X (B-I) | ||||||||||
| S.NO | YEAR | PERCENTAGE OF EXAMINEES WHO SECURED | ||||||||
| 60 % OR MORE IN AGGREGATE | 75 % OR MORE IN AGGREGATE | 90 % OR MORE IN AGGREGATE | ||||||||
| 1 | 2000 | 7 | 4 | 0 | ||||||
| 2 | 2001 | 17 | 7 | 0 | ||||||
| 3 | 2002 | 16 | 5 | 0 | ||||||
| 4 | 2003 | 24 | 13 | 1 | ||||||
| 5 | 2004 | 23 | 14 | 1 | ||||||
| 6 | 2005 | 37 | 27 | 1 | ||||||
| 7 | 2006 | 33 | 18 | 3 | ||||||
| 8 | 2007 | 32 | 20 | 9 | ||||||
| 9 | 2008 | 37 | 24 | 6 | ||||||
| 10 | 2009 | 13 | 19 | 3 | ||||||
| QUALITY OF PERFORMANCE (1999-2000 AND ONWARDS) | ||||||||||
| CLASS-XII(B-II) | ||||||||||
| S.NO | YEAR | PERCENTAGE OF EXAMINEES WHO SECURED | ||||||||
| 60 % OR MORE IN AGGREGATE | 75 % OR MORE IN AGGREGATE | 90 % OR MORE IN AGGREGATE | ||||||||
| 1 | 2000 | 0 | 0 | 0 | ||||||
| 2 | 2001 | 0 | 0 | 0 | ||||||
| 3 | 2002 | 0 | 0 | 0 | ||||||
| 4 | 2003 | 0 | 0 | 0 | ||||||
| 5 | 2004 | 0 | 0 | 0 | ||||||
| 6 | 2005 | 0 | 0 | 0 | ||||||
| 7 | 2006 | 32 | 13 | 0 | ||||||
| 8 | 2007 | 24 | 14s | 1 | ||||||
| 9 | 2008 | 25 | 7 | 1 | ||||||
| 10 | 2009 | 17 | 16 | 3 | ||||||
| C. PERFORMANCE INDEX (SUBJECT WISE-1999-2000 AND ONWARDS) | ||||||||||
| I.FOR CLASS X | ||||||||||
S.NO |
SUBJECT |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
||
1 |
ENGLISH |
70.8 |
68 |
59.8 |
51.25 |
73.96 |
66.67 |
69.69 |
64.42 |
||||
2 |
HINDI |
81.25 |
55 |
64 |
65 |
66.41 |
71.71 |
72.5 |
70.62 |
||||
3 |
MATHS |
48.25 |
38.5 |
46.55 |
67.5 |
63.88 |
66.99 |
71.88 |
65.38 |
||||
4 |
SCIENCE |
67.7 |
49 |
53.4 |
85 |
77.08 |
76.66 |
82.19 |
84.61 |
||||
5 |
SO.SC(S.,ST) |
77.05 |
50.55 |
59.45 |
70.8 |
76.39 |
73.07 |
74.06 |
62.5 |
||||
6 |
SANSKRIT |
0 |
0 |
0 |
0 |
85 |
87.5 |
97.5 |
89.47 |
||||
C. PERFORMANCE INDEX (SUBJECT WISE-1999-2000 AND ONWARDS) |
|
||||||||||||
II.FOR CLASS XII |
|
||||||||||||
S.NO |
SUBJECT |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
||
1 |
ENGLISH |
0 |
0 |
0 |
0 |
0 |
0 |
86.8 |
86.6 |
68.35 |
74.67 |
||
2 |
HINDI |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
--- |
||
3 |
PHYSICS |
0 |
0 |
0 |
0 |
0 |
0 |
60.76 |
37.5 |
25 |
54.3 |
||
4 |
CHEMISTREY |
0 |
0 |
0 |
0 |
0 |
0 |
52.08 |
65.17 |
41.01 |
75 |
||
5 |
MATHS |
0 |
0 |
0 |
0 |
0 |
0 |
65.62 |
64.73 |
68.35 |
61.8 |
||
6 |
BIO |
0 |
0 |
0 |
0 |
0 |
0 |
74.31 |
58.33 |
48.79 |
73.5 |
||
7 |
COMP.SC |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
75.44 |
64.51 |
90.6 |
||
8 |
I.P |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
87.5 |
||